| S.No | Arithmetic Ability Topic | Video on Topic | worksheet |
|---|---|---|---|
| 1 | Algebra | Download | |
| 2 | Approximation | Download | |
| 3 | Average | Download | |
| 4 | Calendar | Download | |
| 5 | Clock | Download | |
| 6 | Cube and Cube roots | watch Video | Download |
| 7 | Data Interpretation | Download | |
| 8 | Data Sufficiency | Download | |
| 9 | Functions | Download | |
| 10 | Geometry | Download | |
| 11 | HCF and LCM | watch Video | Download |
| 12 | Indices and Surds | watch Video | Download |
| 13 | Logarithms | Download | |
| 14 | Matrices | Download | |
| 15 | Mensuration | Download | |
| 16 | Mixed Proportion | Download | |
| 17 | Number Series | watch Video | Download |
| 18 | Number System | Download | |
| 19 | Partnership | watch Video | Download |
| 20 | Percentage | watch Video | Download |
| 21 | Permutations & Combinations | Download | |
| 22 | Probability | Download | |
| 23 | Problems Based on Ages | Download | |
| 24 | Problems on Distribution | Download | |
| 25 | Profit and Loss | watch Video | Download |
| 26 | Ratio and Proportion | watch Video | Download |
| 27 | Sets | Download | |
| 28 | Simple and Compound Interest | Download | |
| 29 | Simplification | watch Video | Download |
| 30 | Square and Square roots | watch Video | Download |
| 31 | Time and Distance | watch Video | Download |
| 32 | Time and Work | Download | |
| 33 | Trigonometry | Download | |
| 34 | Unitary Method | Download | |
| 35 | Word Problems on Numbers | Download | |
| 36 | |||
| 37 |
ICSE - CBSE - IIT - JEE - EAMCET - AIEEE - VIDEOS - EXAM PAPERS - e BOOKS - and Many more...
Arithmetic Ability
Subscribe to:
Comments (Atom)