Now we will give the Material in Softcopy(PDF Format) for reasonable price.
In your contribution 90% amount will be used for Poor Children Education.
Click here to BUY/Donate or Contact us
S.No
|
CHAPTER NAME
|
Question Bank
|
Assignment
|
|---|---|---|---|
| 1 | Application of Derivatives | Download | SOLUTIONS |
| 2 | Change of Axes | ||
| 3 | Co Ordinate system | ||
| 4 | Complex Numbers | Download | SOLUTIONS |
| 5 | Compound angles | ||
| 6 | Continuity Differentiability | ||
| 7 | Demoivre's theorem | ||
| 8 | Differentiation | ||
| 9 | Functions | ||
| 10 | Geometry | ||
| 11 | Heights & Distances |
||
| 12 | Hyperbolic Functions | ||
| 13 | Inverse Trigonometric Functions | ||
| 14 | Limits | ||
| 15 | Locus | ||
| 16 | Mathematical Induction | ||
| 17 | Maxima Minima | ||
| 18 | Multiple and Submultiple angles | ||
| 19 | Pair of Straight Lines | ||
| 20 | Partial Differentiation | ||
| 21 | Periodicity Extreme values | ||
| 22 | Properties of Triangles | ||
| 23 | Straight Lines | ||
| 24 | Transformation | ||
| 25 | Trigonometric expansions | ||
| 26 | Trigonometric equations | ||
| 27 | Trigonometric ratios | ||
| 28 | Vectors |
Two Chapters we are showing for FREE and for remaining chapters along with Assignments Click here to BUY/Donate or Contact us
