Now we will give the Material in Softcopy(PDF Format) for reasonable price.
In your contribution 90% amount will be used for Poor Children Education.
Click here to BUY/Donate or Contact us
S.No
|
CHAPTER NAME
|
Question Bank
|
Assignment
|
---|---|---|---|
1 | Algebraic Expressions and Identities | Download | TEST |
2 | Comparing Quantities | Download | TEST |
3 | Cubes and Cube Roots | ||
4 | Data Handling | ||
5 | Direct and Inverse Proportion | ||
6 | Exponents and Powers | ||
7 | Factorisation | ||
8 | Factorisation | ||
9 | Introduction to Graphs | ||
10 | Linear Equations in one Variable | ||
11 | Mensuration | ||
12 | Playing with Numbers | ||
13 | Rational Numbers | ||
14 | Squares and Square Roots | ||
15 | Understanding Quadrilaterals and Practical Geometry | ||
16 | Understanding Quadrilaterals and Practical Geometry | ||
17 | Visualising Solid Shapes |
Two Chapters we are showing for FREE and for remaining chapters along with Assignments Click here to BUY/Donate or Contact us